| Attribute | Harley-Davidson 1200 Custom Limited Edition A × | Harley-Davidson Sportster Forty-Eight Dark Custom 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2016 |
| Make | Harley-Davidson | Harley-Davidson |
| Model | Harley-Davidson 1200 Custom Limited Edition A | Harley-Davidson Sportster Forty-Eight Dark Custom |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine details | Air-cooled, Evolution® | Evolution® engine |
| Displacement (cm³) | 1201.3 | 1201.3 |
| Power (kw) | 48.9 | 48.6 |
| Fuel consumption (l/100km) | 4.9 | 4.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 96 | 96 |
| Bore (mm) | 88.9 | 88.9 |
| Stroke (mm) | 96.8 | 96.8 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Driveline | - | Chain, 57/38 ratio primary drive |
| Clutch | Multi-plate with diaphragm spring in oil bath | - |
| Lubrication system | Dry sump | - |
| Compression | 10.0:1 | 9.7:1 |
| Exhaust system | Chrome, staggered exhaust with slash-cut mufflers | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
| Chassis | ||
| Front suspension | - | Telescopic fork |
| Rear suspension | - | Twin shocks |
| Front brakes | Single disc | Single disc. Optional ABS. Dual-piston. |
| Rear brakes | Single disc | Single disc. Optinal ABS. Dual-piston. |
| Front tyre | 130/90-B16 | 130/90-B16 |
| Rear tyre | 150/80-B16 | 150/80-B16 |
| Wheels | Black Contrast Cut 5 Spoke Cast Aluminum | Black, Laced Steel |
| Trail (mm) | 60 | 107 |
| Rake (fork angle) (degree) | 29.9 | 30 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer |
| Dimensions | ||
| Wheelbase (mm) | 1,530 | 1,520 |
| Kerb weight (kg) | 268 | 260 |
| Dry weight (kg) | 255 | 250 |
| Power/weight ratio | 0.1918 | 0.1938 |
| Overall length (mm) | 2,225 | 2,255 |
| Seat height (mm) | 725 | 710 |
| Ground clearance (mm) | 105 | 100 |
| Performance | ||
| Fuel capacity (l) | 17 | 7.95 |
| Oil capacity (l) | 2.6 | 2.6 |