Attribute | ![]() Harley-Davidson FLSTFI Softail Fat Boy × | ![]() Harley-Davidson FXDLI Dyna Glide Low Rider × |
---|---|---|
General | ||
Production from (year) | 2005 | 2005 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson FLSTFI Softail Fat Boy | Harley-Davidson FXDLI Dyna Glide Low Rider |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) |
Displacement (cm³) | 1,449 | 1,449 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 101 | 102 |
Bore (mm) | 95.3 | 95.3 |
Stroke (mm) | 101.6 | 101.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Clutch | Multi-plate clutch with diaphragm spring in oil bath | Multi-plate clutch with diaphragm spring in oil bath |
Compression | 8.8:1 | 8.8:1 |
Exhaust system | Over/under shotgun with shorty duals | Staggered shorty duals |
Chassis | ||
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 292 | 292 |
Front tyre | MH90-B16 | 100/90-19 |
Rear tyre | 150/80-16 | 150/80-16 |
Rake (fork angle) (degree) | 32 | 32 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,630 | 1,625 |
Dry weight (kg) | 307 | 290 |
Overall length (mm) | 2,396 | 2,340 |
Seat height (mm) | 645 | 640 |
Ground clearance (mm) | 130 | 117 |
Performance | ||
Fuel capacity (l) | 18.9 | 17.4 |