Attribute | ![]() Harley-Davidson FLSTSE3 CVO Softail Convertible × | ![]() Harley-Davidson FLD Dyna Switchback × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson FLSTSE3 CVO Softail Convertible | Harley-Davidson FLD Dyna Switchback |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | Air-cooled, Twin Cam 110B™ | Air-cooled, Twin Cam 103™ |
Displacement (cm³) | 1802.7 | 1,688 |
Fuel consumption (l/100km) | 5.23 | 5.6 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 142.4 | 135.6 |
Bore (mm) | 101.6 | 98.4 |
Stroke (mm) | 111.3 | 111.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 121.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Clutch | Multi-plate with diaphragm spring in oil bath | Multi-plate with diaphragm spring in oil bath |
Lubrication system | Pressurized, dry-sump with oil cooler | Pressurized, dry-sump |
Compression | 9.2:1 | 9.6:1 |
Exhaust system | Chrome, shorty-dual exhaust with chrome mufflers and muffler shields | New 2-into-1 chrome exhaust with straight-cut muffler |
Chassis | ||
Front suspension | 41.3 mm telescopic, chrome upper fork-slider covers | 41.3 mm fork with 20 mm cartridge damping and triple rate spring |
Rear suspension | Hidden, horizontal-mounted, coil-over | Nitrogen charged 36 mm monotube damper with 5 step preload adjustable dual rate spring |
Front brakes | Single disc. 4-piston calipers. ABS. | Single disc. 4-piston fixed. Optional ABS. |
Rear brakes | Single disc. 4-piston caliper. ABS. | Single disc. 2-piston torque-free floating. Optional ABS. |
Diameter (mm) | 292 | 292 |
Frame type | - | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Front tyre | 130/70-R18 | 130/70-B18 |
Rear tyre | 200/50-R18 | 160/70-B17 |
Seat | Custom leather seat, removable passenger pillion | One-piece, two-up seat with custom stitching |
Wheels | Mirror Chrome Stinger Custom Wheels | Black 5-Spoke Cast Aluminum with highlighted rims |
Front wheel travel (mm) | 117 | 98 |
Rear wheel travel (mm) | 51 | 54 |
Trail (mm) | 147 | 148 |
Rake (fork angle) (degree) | 32 | 29.9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 55-watt low beam, 60-watt high beam | - |
Instruments | Digital speedometer and analog tachometer. Time of day clock on odometer, dual tripmeter, engine diagnostics readout, LED indicator lights | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,631 | 1,595 |
Kerb weight (kg) | 357.4 | 325.7 |
Dry weight (kg) | 345 | 315 |
Overall length (mm) | 2,410 | 2,357 |
Seat height (mm) | 620 | 663 |
Ground clearance (mm) | 109 | 109 |
Performance | ||
Fuel capacity (l) | 18.93 | 17.79 |
Oil capacity (l) | 2.8 | 2.8 |