Attribute | Harley-Davidson FLSTC Heritage Softail Classic 2011 × | Harley-Davidson FLSTN Softail Deluxe 2011 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson FLSTC Heritage Softail Classic | Harley-Davidson FLSTN Softail Deluxe |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection | Injection. Electronic Sequential Port Fuel Injection |
Engine details | Twin Cam 96B. | Twin Cam 96B. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
Displacement (cm³) | 1,584 | 1,584 |
Fuel consumption (l/100km) | - | 5.29 |
Cooling system | Air | Air |
Transmission type,final drive | - | Belt |
Torque (Nm) | 125 | 127 |
Bore (mm) | 95.3 | 95.3 |
Stroke (mm) | 111.1 | 111.1 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 122.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio | - |
Clutch | 9-plate, wet | 9-plate, wet |
Lubrication system | Dry-sump | Pressurized, dry-sump |
Compression | 9.2:1 | 9.2:1 |
Exhaust system | Chrome, staggered shorty exhaust with dual mufflers | Chrome, staggered shorty exhaust with dual mufflers |
Chassis | ||
Front suspension | 41.3mm telescopic, “beer can” covers | 41.3mm telescopic, “beer can” covers |
Rear suspension | Hidden, horizontal-mounted, coil-over | Hidden, horizontal-mounted, coil-over |
Front brakes | Single disc. 4-piston. Optional ABS. | Single disc. 4-piston |
Rear brakes | Single disc. 2-piston. Optional ABS. | Single disc. 2-piston |
Diameter (mm) | 292 | 292 |
Frame type | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
Front tyre | MT90-B16 | MT90-16 |
Rear tyre | 150/80-B16 | MU85-B16 |
Wheels | Chrome, Laced Steel | Chrome, Laced Steel |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 109 | 91 |
Trail (mm) | 147 | 147 |
Rake (fork angle) (degree) | 31 | 32 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 55-watt low beam, 60-watt high beam | 55-watt low beam, 60-watt high beam |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,638 | 1,635 |
Dry weight (kg) | 331 | 315 |
Overall height (mm) | 1,402 | 1,125 |
Overall length (mm) | 2,400 | 2,405 |
Overall width (mm) | 955 | 980 |
Seat height (mm) | 688 | 658 |
Ground clearance (mm) | 130 | 122 |
Performance | ||
Fuel capacity (l) | 19.7 | 19.7 |
Oil capacity (l) | 3.3 | 3.5 |