| Attribute | Indian Chief Vintage 2014 × | Harley-Davidson FLSTC Heritage Softail Classic 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2011 |
| Make | Indian | Harley-Davidson |
| Model | Indian Chief Vintage | Harley-Davidson FLSTC Heritage Softail Classic |
| Category | Classic | Touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. Closed Loop Sequential Port Fuel Injection | Injection. Electronic Sequential Port Fuel Injection |
| Engine details | - | Twin Cam 96B. |
| Displacement (cm³) | 1720.8 | 1,584 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 161.4 | 125 |
| Bore (mm) | 100.7 | 95.3 |
| Stroke (mm) | 108 | 111.1 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
| Clutch | - | 9-plate, wet |
| Lubrication system | - | Dry-sump |
| Compression | 9.0:1 | 9.2:1 |
| Exhaust system | Two into one Stainless Steel | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis | ||
| Front suspension | Dia. 41 mm/Travel 4.25 in. | 41.3mm telescopic, “beer can” covers |
| Rear suspension | Single shock/Travel 2.90 in. | Hidden, horizontal-mounted, coil-over |
| Front brakes | Double disc. ABS. Floating discs. Dual Caliper. | Single disc. 4-piston. Optional ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Single caliper. | Single disc. 2-piston. Optional ABS. |
| Diameter (mm) | - | 292 |
| Frame type | Cast Aluminum Frame with Integrated Air-Box | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
| Front tyre | 130/90-16 | MT90-B16 |
| Rear tyre | 150/80-16 | 150/80-B16 |
| Seat | Solo Seat w/ Passenger Pillion; | - |
| Wheels | Wire spoked. White Wall tires. | Chrome, Laced Steel |
| Front wheel travel (mm) | - | 130 |
| Rear wheel travel (mm) | - | 109 |
| Trail (mm) | 150 | 147 |
| Rake (fork angle) (degree) | 34 | 31 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Leather Saddlebags | - |
| Light | Tear drop head lamp, spot lights, fender light | 55-watt low beam, 60-watt high beam |
| Instruments | Analog speedometer and multi-function digital display | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter |
| Dimensions | ||
| Wheelbase (mm) | 1,646 | 1,638 |
| Dry weight (kg) | 341 | 331 |
| Overall height (mm) | 1,518 | 1,402 |
| Overall length (mm) | 2,553 | 2,400 |
| Overall width (mm) | 1,029 | 955 |
| Seat height (mm) | 692 | 688 |
| Ground clearance (mm) | - | 130 |
| Performance | ||
| Fuel capacity (l) | - | 19.7 |
| Oil capacity (l) | - | 3.3 |