Attribute | ![]() Harley-Davidson FLTRI Road Glide 2003 × | ![]() Harley-Davidson FLSTF Fat Boy 2003 × |
---|---|---|
General | ||
Production from (year) | 2003 | 2003 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson FLTRI Road Glide | Harley-Davidson FLSTF Fat Boy |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 1,450 | 1,449 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 117 | 106 |
Bore (mm) | 95.3 | 95.3 |
Stroke (mm) | 101.6 | 101.6 |
Compression | 8.9:1 | 8.8:1 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,613 | 1,630 |
Dry weight (kg) | 332 | 320 |
Overall length (mm) | 2,380 | 2,396 |
Seat height (mm) | 683 | 699 |
Ground clearance (mm) | 130 | 123 |
Performance | ||
Fuel capacity (l) | 18.9 | 19.7 |