Attribute | ![]() Harley-Davidson VRSCF V-Rod Muscle 2010 × | ![]() Harley-Davidson FXSTI Softail Standard 2004 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2004 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson VRSCF V-Rod Muscle | Harley-Davidson FXSTI Softail Standard |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection | Injection |
Displacement (cm³) | 1,250 | 1,449 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 115 | 102 |
Bore (mm) | 105 | 95.3 |
Stroke (mm) | 72 | 101.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Clutch | 9-plate, wet, A and S (Assist and Slip) | - |
Compression | 11.5:1 | 8.8:1 |
Exhaust system | Satin chrome, dual side exhaust system | - |
Chassis | ||
Front suspension | 43 mm inverted | - |
Rear suspension | Preload adjustable | - |
Front brakes | Double disc. 4-piston | Single disc |
Rear brakes | Single disc. 4-piston | Single disc |
Diameter (mm) | 300 | 292 |
Frame type | Black steel perimeter upper frame with hydroformed main rails; | - |
Front tyre | 120/0-ZR19 | 90/90-21 |
Rear tyre | 240/40-R18 | 150/80-16 |
Front wheel travel (mm) | 102 | - |
Rear wheel travel (mm) | 74 | - |
Trail (mm) | 142 | 130 |
Rake (fork angle) (degree) | 34 | 32 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,700 | 1,695 |
Dry weight (kg) | 292 | 292 |
Overall length (mm) | 2,410 | 2,412 |
Seat height (mm) | 705 | 663 |
Ground clearance (mm) | 105 | 142 |
Performance | ||
Fuel capacity (l) | 18.9 | 18.9 |