Attribute | Triumph Thunderbird 2018 × | Harley-Davidson FLSTN Softail Deluxe 2011 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2011 |
Make | Triumph | Harley-Davidson |
Model | Triumph Thunderbird | Harley-Davidson FLSTN Softail Deluxe |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Fuel system | Injection. Multipoint sequential electronic fuel injection, progressive linkage on throttle | Injection. Electronic Sequential Port Fuel Injection |
Engine details | 270º firing interval | Twin Cam 96B. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
Displacement (cm³) | 1,597 | 1,584 |
Power (kw) | 62 | - |
Fuel consumption (l/100km) | 7.13 | 5.29 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 146 | 127 |
Bore (mm) | 103.8 | 95.3 |
Stroke (mm) | 94.3 | 111.1 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 165.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 122.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Toothed Belt | - |
Clutch | Wet. multi-plate | 9-plate, wet |
Lubrication system | - | Pressurized, dry-sump |
Compression | 9.7:1 | 9.2:1 |
Exhaust system | Chromed twin-skin stainless steel 2 into 1 into 2 exhaust system with chrome plated silencers | Chrome, staggered shorty exhaust with dual mufflers |
Chassis | ||
Front suspension | Showa 47mm forks. | 41.3mm telescopic, “beer can” covers |
Rear suspension | Showa chromed spring twin shocks with 5 position adjustable preload. | Hidden, horizontal-mounted, coil-over |
Front brakes | Double disc. Nissin 4-piston fixed calipers. ABS. | Single disc. 4-piston |
Rear brakes | Single disc. Brembo 2-piston floating caliper. ABS | Single disc. 2-piston |
Diameter (mm) | 310 | 292 |
Frame type | Tubular steel. Twin spine | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
Front tyre | 120/70-R19 | MT90-16 |
Rear tyre | 200/50-R17 | MU85-B16 |
Wheels | Cast aluminum alloy 5-spoke | Chrome, Laced Steel |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 95 | 91 |
Trail (mm) | 151 | 147 |
Rake (fork angle) (degree) | 32 | 32 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | 55-watt low beam, 60-watt high beam |
Instruments | Analogue speedometer featuring integrated rev counter, scroll button on handlebars, LCD trip computer, fuel gauge and clock | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,615 | 1,635 |
Dry weight (kg) | 308 | 315 |
Power/weight ratio | 0.2013 | - |
Overall height (mm) | 1,120 | 1,125 |
Overall length (mm) | 2,340 | 2,405 |
Overall width (mm) | 880 | 980 |
Seat height (mm) | 700 | 658 |
Ground clearance (mm) | - | 122 |
Performance | ||
Fuel capacity (l) | 22 | 19.7 |
Oil capacity (l) | 4.2 | 3.5 |