Attribute | ![]() Harley-Davidson VRSCF V-Rod Muscle 2011 × | ![]() Harley-Davidson FXSTDI Softail Deuce 2004 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2004 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson VRSCF V-Rod Muscle | Harley-Davidson FXSTDI Softail Deuce |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection | Injection |
Engine details | Liquid-cooled, Revolution®, 60° V-Twin | - |
Displacement (cm³) | 1,250 | 1,449 |
Cooling system | Liquid | Air |
Transmission type,final drive | - | Belt |
Torque (Nm) | 117 | 102 |
Bore (mm) | 105 | 95.3 |
Stroke (mm) | 72 | 101.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Primary Drive: Gear, 117/64 ratio. Final Drive: Belt, 72/28 ratio | - |
Clutch | 9-plate, wet, A and S (Assist and Slip) | - |
Lubrication system | Wet-sump, integrated with powertrain crankcase | - |
Compression | 11.5:1 | 8.8:1 |
Exhaust system | Satin chrome, dual side exhaust system | - |
Chassis | ||
Front suspension | 43 mm inverted | - |
Rear suspension | Preload adjustable | - |
Front brakes | Double disc. 4-piston. ABS available. | Single disc |
Rear brakes | Single disc. 4-piston. ABS available. | Single disc |
Diameter (mm) | 300 | 292 |
Frame type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded. Swingarm: Polished, one-piece cast aluminum. | - |
Front tyre | 120/70-ZR19 | 90/90-21 |
Rear tyre | 240/40-R18 | 160/70-17 |
Wheels | Black, 5-Spoke Cast Aluminum | - |
Front wheel travel (mm) | 102 | - |
Rear wheel travel (mm) | 74 | - |
Trail (mm) | 142 | 127 |
Rake (fork angle) (degree) | 34 | 32 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Light | Quartz halogen headlamp, 55-watt low beam, 65-watt high beam. Else LED light. | - |
Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,700 | 1,690 |
Dry weight (kg) | 290 | 292 |
Overall length (mm) | 2,410 | 2,424 |
Seat height (mm) | 678 | 660 |
Ground clearance (mm) | 122 | 142 |
Performance | ||
Fuel capacity (l) | 18.9 | 18.9 |
Oil capacity (l) | 4.7 | - |