Attribute | ![]() Victory Gunner 2018 × | ![]() Harley-Davidson FLSTF Softail Fat Boy 2012 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2012 |
Make | Victory | Harley-Davidson |
Model | Victory Gunner | Harley-Davidson FLSTF Softail Fat Boy |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Electronic Fuel Injection with dual 45mm throttle bodies | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | 50° V-Twin. Self-adjusting cam chains, hydraulic lifters. | Air-cooled, Twin Cam 103B™ |
Displacement (cm³) | 1,731 | 1,688 |
Fuel consumption (l/100km) | - | 5.6 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 149.2 | 133.8 |
Bore (mm) | 101 | 98.4 |
Stroke (mm) | 108 | 111.3 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | Carbon Fiber-reinforced Belt. Primary drive: Gear drive with torque compensator. | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Clutch | Wet, multi-plate | Multi-plate with diaphragm spring in oil bath |
Lubrication system | - | Pressurized, dry-sump |
Compression | 9.4:1 | 9.6:1 |
Exhaust system | Dual-Staggered Slash-Cut with Common Volume | Chrome, over/under shotgun exhaust with dual mufflers |
Chassis | ||
Front suspension | Conventional telescopic fork, 43 mm diameter | 41.3 mm telescopic, “beer can” covers |
Rear suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, preload adjustable spring | Hidden, horizontal-mounted, coil-over |
Front brakes | Single disc. Floating discs. Four-piston calipers. | Single disc. 4-piston caliper. Optional ABS. |
Rear brakes | Single disc. Floating disc. Two-piston calipers. | Single disc. 2-piston caliper. Optional ABS. |
Diameter (mm) | 300 | 292 |
Frame type | - | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Front tyre | 130/90-B16 | 140/75-R17 |
Rear tyre | 140/90-B16 | 200/55-R17 |
Seat | - | Two-piece, two-up Softail® seat with removable pillion |
Wheels | Cast aluminum, 24 spoke | Silver, Bullet Hole Disc Cast Aluminum |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 75 | 109 |
Trail (mm) | 170 | 147 |
Rake (fork angle) (degree) | 32 | 31 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,647 | 1,638 |
Kerb weight (kg) | 310 | 328.9 |
Dry weight (kg) | 296 | 314 |
Overall length (mm) | 2,374 | 2,395 |
Seat height (mm) | 635 | 635 |
Ground clearance (mm) | 120 | 130 |
Performance | ||
Fuel capacity (l) | 17 | 18.93 |
Oil capacity (l) | 4.7 | 3.3 |