Attribute | ![]() Harley-Davidson FLSTF Fat Boy 2003 × | ![]() Harley-Davidson FLSTFI Fat Boy 2003 × |
---|---|---|
General | ||
Production from (year) | 2003 | 2003 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson FLSTF Fat Boy | Harley-Davidson FLSTFI Fat Boy |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 1,449 | 1,449 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 106 | 105 |
Bore (mm) | 95.3 | 95.3 |
Stroke (mm) | 101.6 | 101.6 |
Compression | 8.8:1 | 8.8:1 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,630 | 1,630 |
Dry weight (kg) | 320 | 320 |
Overall length (mm) | 2,396 | 2,396 |
Seat height (mm) | 699 | 699 |
Ground clearance (mm) | 123 | 123 |
Performance | ||
Fuel capacity (l) | 19.7 | 19.7 |