Attribute | ![]() Harley-Davidson Sportster SuperLow 1200T 2018 × | ![]() Harley-Davidson Sportster Forty-Eight 2018 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2018 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson Sportster SuperLow 1200T | Harley-Davidson Sportster Forty-Eight |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection |
Engine details | Evolution engine | Evolution® engine |
Displacement (cm³) | 1,202 | 1,202 |
Power (kw) | 49.6 | 47.4 |
Fuel consumption (l/100km) | 5 | 5.2 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 96 | 96 |
Bore (mm) | 88.9 | 88.9 |
Stroke (mm) | 96.8 | 96.8 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain, 34/57 ratio primary drive | 57/38 ratio |
Clutch | Multi-plate with diaphragm spring in oil bath | Multi-plate with diaphragm spring in oil bath |
Lubrication system | - | Dry sump |
Compression | 10.0:1 | 9.7:1 |
Exhaust system | Chrome, staggered, shorty exhaust with dual mufflers | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks | Twin shocks |
Front brakes | Single disc. Optional ABS. Two-piston calliper. | Single disc. Dual-piston. Optional ABS. |
Rear brakes | Single disc. Optional ABS. Two-piston calliper. | Single disc. Single-piston. Optional ABS. |
Front tyre | 120/70-ZR18 | 130/90-B16 |
Rear tyre | 150/70-ZR17 | 150/80-B16 |
Wheels | Black/Silver, Split 5-Spoke Cast Aluminum | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Trail (mm) | 145 | 135 |
Rake (fork angle) (degree) | 31.1 | 30.2 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Saddle bags | - |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,495 |
Kerb weight (kg) | 274 | 252 |
Dry weight (kg) | 263 | 247 |
Power/weight ratio | 0.1886 | 0.1919 |
Overall length (mm) | 2,210 | 2,210 |
Seat height (mm) | 705 | 710 |
Ground clearance (mm) | 95 | 110 |
Performance | ||
Fuel capacity (l) | 17.03 | 7.9 |
Oil capacity (l) | 2.6 | 2.6 |