Attribute | ![]() Harley-Davidson Sportster SuperLow 1200T 2015 × | ![]() Samurai Chopper Type 8 2009 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2009 |
Make | Harley-Davidson | Samurai Chopper |
Model | Harley-Davidson Sportster SuperLow 1200T | Samurai Chopper Type 8 |
Category | Touring | Prototype / concept model |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | - |
Engine details | Evolution engine | - |
Displacement (cm³) | 1,200 | 1196.3 |
Power (kw) | 48.9 | - |
Fuel consumption (l/100km) | 4.9 | - |
Cooling system | Air | - |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 96 | - |
Bore (mm) | 88.9 | 88.9 |
Stroke (mm) | 96.8 | 96.8 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Driveline | Chain, 34/57 ratio primary drive | - |
Clutch | Multi-plate with diaphragm spring in oil bath | - |
Compression | 10.0:1 | 9.7:1 |
Exhaust system | Chrome, staggered, shorty exhaust with dual mufflers | - |
Chassis | ||
Front suspension | - | 74 springer |
Front brakes | Single disc. Optional ABS. Two-piston calliper. | Single disc |
Rear brakes | Single disc. Optional ABS. Two-piston calliper. | Single disc |
Frame type | - | Original Rigid Goose Neck |
Front tyre | 120/70-ZR18 | 450-18 |
Rear tyre | 150/60-ZR17 | 450-18 |
Wheels | Black/Silver, Split 5-Spoke Cast Aluminum | - |
Trail (mm) | 145 | - |
Rake (fork angle) (degree) | 31.1 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Saddle bags | - |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) | - |
Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light | - |
Dimensions | ||
Wheelbase (mm) | 1,501 | 1,600 |
Dry weight (kg) | 232 | 204 |
Power/weight ratio | 0.2108 | - |
Overall length (mm) | 2,215 | 2,235 |
Seat height (mm) | 648 | 711 |
Ground clearance (mm) | 99 | 102 |
Performance | ||
Fuel capacity (l) | 17.03 | 7.94 |
Oil capacity (l) | 2.6 | 2.8 |