Attribute | ![]() Harley-Davidson VRSCDX V-Rod 10th Anniversary × | ![]() Harley-Davidson XL1200N Nightster × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson VRSCDX V-Rod 10th Anniversary | Harley-Davidson XL1200N Nightster |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | Liquid-cooled, Revolution®, 60° V-Twin | Air-cooled, Evolution® |
Displacement (cm³) | 1250.1 | 1201.3 |
Fuel consumption (l/100km) | 6.36 | 4.9 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 115.3 | 107.1 |
Bore (mm) | 105 | 88.9 |
Stroke (mm) | 72 | 96.8 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. | Chain primary drive, 57/38 ratio |
Clutch | 9-plate, wet, Assist and Slip | Multi-plate with diaphragm spring in oil bath |
Lubrication system | Pressurized, dry-sump | Dry-sump |
Compression | 11.5:1 | 9.7:1 |
Exhaust system | New Straight-shot exhaust with dual, chrome slash-cut mufflers and chrome exhaust shield | Chrome, slash-cut exhaust with dual mufflers |
Chassis | ||
Front suspension | 43 mm Inverted fork | 39 mm |
Rear suspension | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Front brakes | Single disc. 4-piston calipers. Optional ABS. | Single disc. Dual-piston |
Rear brakes | Single disc. 4-piston caliper. Optional ABS. | Single disc. Single-piston |
Diameter (mm) | 300 | 260 |
Frame type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded | Mild steel, tubular frame; circular sections; cast junctions |
Front tyre | 120/70-ZR19 | 100/90-B19 |
Rear tyre | 240/40-R18 | 150/80-B16 |
Seat | Two-up seat with custom stitching | Sportster® Classic solo seat |
Wheels | Split 5-Spoke Cast Aluminum w/ Machined Highlights | Black, Laced Steel wheels with chrome spokes and black hubs |
Front wheel travel (mm) | 102 | 92 |
Rear wheel travel (mm) | 74 | 41 |
Trail (mm) | 142 | 117 |
Rake (fork angle) (degree) | 34 | 30.5 |
Other | ||
Color options |
|
|
Light | - | 55-watt low beam, 60-watt high beam |
Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,702 | 1,519 |
Kerb weight (kg) | 303.9 | 254.9 |
Dry weight (kg) | 288 | 247 |
Overall length (mm) | 2,365 | 2,179 |
Seat height (mm) | 650 | 653 |
Ground clearance (mm) | 122 | 99 |
Performance | ||
Fuel capacity (l) | 18.93 | 12.49 |
Oil capacity (l) | 4.7 | 2.6 |