Attribute | ![]() Moto Guzzi Norge 1200 GT 2012 × | ![]() Harley-Davidson XL1200C Sportster 1200 Custom 2012 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Moto Guzzi | Harley-Davidson |
Model | Moto Guzzi Norge 1200 GT | Harley-Davidson XL1200C Sportster 1200 Custom |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Magneti Marelli IAW5A, and #945;-n type; 2 Ø 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | 90° V-Twin, | Air-cooled, Evolution® Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
Displacement (cm³) | 1,151 | 1201.3 |
Power (kw) | 69.3 | - |
Fuel consumption (l/100km) | - | 4.9 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 100 | 107.1 |
Bore (mm) | 95 | 88.9 |
Stroke (mm) | 81.2 | 96.8 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Valves (OHV) | - |
Driveline | Primary drive: helical teeth, ratio 24/35 = 1 : 1.458. Secondary drive: Compact Reactive Shaft Drive CA.R.C | Chain primary drive, 57/38 ratio |
Clutch | Dry plate | Multi-plate with diaphragm spring in oil bath |
Lubrication system | Splash | Dry-sump |
Compression | 9.8:1 | 9.7:1 |
Exhaust system | Stainless steel, 2 into 1 type with catalytic converter, height-adjustable muffler | Chrome, staggered exhaust with slash-cut mufflers |
Chassis | ||
Front suspension | Telescopic hydraulic fork with 45 mm, preload adjustable | 39 mm |
Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Front brakes | Double disc. 4 piston calipers. ABS. | Single disc. Dual-piston |
Rear brakes | Single disc. 2 piston calipers. ABS. | Single disc. Single-piston |
Diameter (mm) | 282 | 260 |
Frame type | Tubular cradle, high tensile steel | Mild steel, tubular frame; circular sections; cast junctions |
Front tyre | 120/70-ZR17 | 130/90-B16 |
Rear tyre | 180/55-ZR17 | 150/80-B16 |
Seat | - | Two-up seat is standard with 26.5 inch laden seat height |
Wheels | Three spokes, light alloy wheels, gravity casting | Chrome, 5-Spoke Cast Aluminum |
Front wheel travel (mm) | 120 | 105 |
Rear wheel travel (mm) | 140 | 54 |
Trail (mm) | 120 | 107 |
Rake (fork angle) (degree) | 25 | 29.9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,521 |
Kerb weight (kg) | 266 | 264 |
Dry weight (kg) | 246 | 250 |
Power/weight ratio | 0.2817 | - |
Overall length (mm) | 2,195 | 2,220 |
Seat height (mm) | 800 | 676 |
Ground clearance (mm) | 185 | 112 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 23 | 17.03 |
Oil capacity (l) | - | 2.6 |
Battery capacity (Ah) | 18 | - |