Attribute | Harley-Davidson XL 1200L Sportster 1200 Low 2011 × | Harley-Davidson XR 1200X × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Harley-Davidson | Harley-Davidson |
Model | Harley-Davidson XL 1200L Sportster 1200 Low | Harley-Davidson XR 1200X |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | Evolution engine. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. | Air-cooled Evolution engine. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
Displacement (cm³) | 1201.3 | 1201.3 |
Fuel consumption (l/100km) | 4.75 | 5.17 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 107 | 100 |
Bore (mm) | 88.9 | 88.9 |
Stroke (mm) | 96.8 | 96.8 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 110.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 119.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Driveline | Primary Drive Chain, 57/38 ratio. Final Drive Belt, 68/29 ratio. | Primary Drive Chain, 57/38 ratio. Final Drive Belt, 68/29 ratio. |
Clutch | Multi-plate, wet | Multi-plate, wet |
Lubrication system | Dry-sump | Dry-sump |
Compression | 9.7:1 | 10.0:1 |
Exhaust system | Chrome, staggered shorty exhaust with dual mufflers | Black, upswept, straight-shot, high-performance exhaust with dual mufflers |
Chassis | ||
Front suspension | 39 mm fork | 43 mm Inverted Showa fork |
Rear suspension | Coil-over, preload dual-adjustable | Fully-adjustable |
Front brakes | Single disc. Patented, uniform expansion rotors. Dual-piston. | Double disc. 4-piston. |
Rear brakes | Single disc. Patented, uniform expansion rotors. Single-piston. | Single disc. Single-piston. |
Diameter (mm) | 260 | 260 |
Frame type | Mild steel, tubular frame; circular sections; cast junctions. | Mild steel tubular frame, circular sections; cast junctions |
Front tyre | 100/90-19 | 120/70-ZR18 |
Rear tyre | 150/80-16 | 180/55-ZR17 |
Wheels | Black, 13-Spoke Cast Aluminum | Black, 3-spoke Cast Aluminum |
Front wheel travel (mm) | 105 | 125 |
Rear wheel travel (mm) | 105 | 89 |
Trail (mm) | 145 | 132 |
Rake (fork angle) (degree) | 30.4 | 29 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 55-watt low beam, 60-watt high beam | 55-watt low beam, 60-watt high beam |
Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock odometer, dual tripmeter, low fuel warning light, low oil pressure light | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,527 | 1,524 |
Kerb weight (kg) | 263.5 | 259.9 |
Dry weight (kg) | 252 | 249 |
Overall height (mm) | 1,189 | 1,161 |
Overall length (mm) | 2,263 | 2,225 |
Overall width (mm) | 894 | 930 |
Seat height (mm) | 668 | 742 |
Ground clearance (mm) | 112 | 150 |
Performance | ||
Fuel capacity (l) | 17.03 | 13.25 |
Oil capacity (l) | 2.8 | 2.8 |