Attribute | ![]() Victory Octane 2018 × | ![]() Harley-Davidson XL 1200L Sportster 1200 Low 2010 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2010 |
Make | Victory | Harley-Davidson |
Model | Victory Octane | Harley-Davidson XL 1200L Sportster 1200 Low |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Sequential Fuel Injection with single 60mm throttle body | Injection. ESPFI |
Engine details | Self-adjusting cam chains, hydraulic lifters | - |
Displacement (cm³) | 1,179 | 1,202 |
Power (kw) | 75.9 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 103.1 | 98 |
Bore (mm) | 101 | 88.9 |
Stroke (mm) | 73.6 | 96.8 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Clutch | Wet, multi-plate | - |
Compression | 10.8:1 | 9.7:1 |
Exhaust system | - | Chrome, staggered exhaust with dual mufflers |
Chassis | ||
Front suspension | 41mm damper-tube forks with dual-rate springs | 39mm |
Rear suspension | Twin shocks with dual-rate springs, adjustable preload | Coil-over shocks, preload dual adjustment |
Front brakes | Single disc. Two-piston calipers. | Single disc. Dual piston |
Rear brakes | Single disc. Single-piston caliper. | Single disc. Single piston |
Diameter (mm) | 298 | 292 |
Frame type | - | Mild steel tubular frame; circular sections; cast junctions |
Front tyre | 130/70-18 | 100/90-19 |
Rear tyre | 160/70-17 | 150/80-B16 |
Wheels | Cast, 10-spoke | - |
Front wheel travel (mm) | 130 | 92 |
Rear wheel travel (mm) | 93 | 92 |
Trail (mm) | 137 | 117 |
Rake (fork angle) (degree) | 29 | 30 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,578 | 1,510 |
Dry weight (kg) | 249 | 251 |
Power/weight ratio | 0.3048 | - |
Overall length (mm) | 2,309 | 2,263 |
Seat height (mm) | 658 | 668 |
Performance | ||
Fuel capacity (l) | 12.87 | 12.5 |
Oil capacity (l) | 4.7 | - |