Attribute | ![]() Harley-Davidson XL 53C Sportster Custom 53 2003 × | ![]() Suzuki SV650 ABS 2008 × |
---|---|---|
General | ||
Production from (year) | 2003 | 2008 |
Make | Harley-Davidson | Suzuki |
Model | Harley-Davidson XL 53C Sportster Custom 53 | Suzuki SV650 ABS |
Category | Custom / cruiser | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 883 | 645 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 67 | - |
Bore (mm) | 76.2 | 81 |
Stroke (mm) | 96.8 | 62.6 |
Gearbox | - | 6-speed |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | - | Wet Sump |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | - | Telescopic, coil spring, oil damped, fully adjustable preload |
Rear suspension | - | Link-type, 7-way adjustable spring preload |
Front brakes | - | Double disc. ABS |
Rear brakes | - | Single disc. ABS |
Front tyre | - | 120/60-ZR17 |
Rear tyre | - | 160/60-ZR17 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,440 |
Dry weight (kg) | 245 | 168 |
Overall length (mm) | 2,245 | 2,080 |
Seat height (mm) | 700 | 800 |
Ground clearance (mm) | 159 | 150 |
Performance | ||
Fuel capacity (l) | 12.5 | 17 |