Attribute | Nissan Silvia (S13) 1.8T (175Hp) Automatic × | Nissan Silvia (S13) 1.8T × |
---|---|---|
General | ||
Make | Nissan | Nissan |
Model | Silvia | Silvia |
Generation | Silvia (S13) | Silvia (S13) |
Modification | 1.8T (175Hp) Automatic | 1.8T |
Website | https://www.nissan-global.com/ | https://www.nissan-global.com/ |
Number of doors | 2 | 2 |
Number of seats | 4 | 4 |
Body type | Coupe | Coupe |
Transmission | automatic | manual |
Number of gears | 4 | 5 |
Production from (year) | 1988 | 1988 |
Production to (year) | 1990 | 1990 |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 175 | 175 |
Max. torque (Nm) | 226 | 226 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,809 | 1,809 |
Compression ratio | 9.5 | 8.5 |
Max. power @ rpm (rpm) | 6,400 | 6,400 |
Max. torque @ rpm (rpm) | 4,000 | 4,000 |
Cylinder bore (mm) | 83 | 83 |
Piston stroke (mm) | 83.6 | 83.6 |
Fuel system | Multi-point injection | Multi-point injection |
Valve control | Dohc | Dohc |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 60 | 60 |
Chassis | ||
Front wheel suspension | The depreciated rack | The depreciated rack |
Rear wheel suspension | Dependent, multi-link spring with telescopic shock absorbers | Dependent, multi-link spring with telescopic shock absorbers |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 9.4 | 9.4 |
Dimensions | ||
Length (mm) | 4,470 | 4,470 |
Width (mm) | 1,690 | 1,690 |
Height (mm) | 1,290 | 1,290 |
Wheelbase (mm) | 2,475 | 2,475 |
Kerb weight (kg) | 1,160 | 1,160 |
Front track (mm) | 1,465 | 1,465 |
Rear track (mm) | 1,460 | 1,460 |