| Attribute | Harley-Davidson VRSCF V-Rod Muscle 2010 × | Victory Octane 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2017 |
| Make | Harley-Davidson | Victory |
| Model | Harley-Davidson VRSCF V-Rod Muscle | Victory Octane |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection | Injection. Sequential Fuel Injection with single 60mm throttle body |
| Engine details | - | Self-adjusting cam chains, hydraulic lifters |
| Displacement (cm³) | 1,250 | 1,179 |
| Power (kw) | - | 75.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 115 | 103.1 |
| Bore (mm) | 105 | 101 |
| Stroke (mm) | 72 | 73.6 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Clutch | 9-plate, wet, A and S (Assist and Slip) | Wet, multi-plate |
| Compression | 11.5:1 | 10.8:1 |
| Exhaust system | Satin chrome, dual side exhaust system | Curb Weight |
| Chassis | ||
| Front suspension | 43 mm inverted | 41mm damper-tube forks with dual-rate springs |
| Rear suspension | Preload adjustable | Twin shocks with dual-rate springs, adjustable preload |
| Front brakes | Double disc. 4-piston | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. 4-piston | Single disc. Single-piston caliper. |
| Diameter (mm) | 300 | 298 |
| Frame type | Black steel perimeter upper frame with hydroformed main rails; | - |
| Front tyre | 120/0-ZR19 | 130/70-18 |
| Rear tyre | 240/40-R18 | 160/70-17 |
| Front wheel travel (mm) | 102 | 130 |
| Rear wheel travel (mm) | 74 | 93 |
| Trail (mm) | 142 | 137 |
| Rake (fork angle) (degree) | 34 | 29 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,700 | 1,577 |
| Dry weight (kg) | 292 | 248 |
| Power/weight ratio | - | 0.3053 |
| Overall length (mm) | 2,410 | 2,309 |
| Seat height (mm) | 705 | 658 |
| Ground clearance (mm) | 105 | - |
| Performance | ||
| Fuel capacity (l) | 18.9 | 12.87 |
| Oil capacity (l) | - | 4.7 |