| Attribute | Harley-Davidson XL883R Sportster 883 R Roadster × | Harley-Davidson XL883N Sportster Iron 883 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Harley-Davidson | Harley-Davidson |
| Model | Harley-Davidson XL883R Sportster 883 R Roadster | Harley-Davidson XL883N Sportster Iron 883 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Engine details | Air-cooled, Evolution®. Silver, powder-coated engine with polished covers. | Air-cooled, Evolution® |
| Displacement (cm³) | 883 | 883.3 |
| Fuel consumption (l/100km) | - | 4.61 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 70 | 74.6 |
| Bore (mm) | 76.2 | 76.2 |
| Stroke (mm) | 96.8 | 96.8 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | - | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Driveline | Belt, 28/68 ratio. Primary drive: Chain, 34/57 ratio. | Chain primary drive, 57/34 ratio |
| Clutch | 9-plate, wet | Multi-plate with diaphragm spring in oil bath |
| Lubrication system | Dry-sump | Dry-sump |
| Compression | 9.0:1 | 8.9:1 |
| Exhaust system | Chrome, staggered shorty exhaust with dual mufflers | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis | ||
| Front suspension | 39mm | 39 mm |
| Rear suspension | Coil-over | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
| Front brakes | Single disc. Dual-piston | Single disc. Dual-piston |
| Rear brakes | Single disc. Single-piston | Single disc. Single-piston |
| Diameter (mm) | 260 | 260 |
| Frame type | Mild steel tubular frame; circular sections; cast junctions | Mild steel, tubular frame; circular sections; cast junctions |
| Front tyre | 100/90-19 | 100/90-B19 |
| Rear tyre | 150/80-16 | 150/80-B16 |
| Seat | - | Classic solo seat |
| Wheels | Tyres | Black, 13-Spoke Cast Aluminum |
| Front wheel travel (mm) | 141 | 92 |
| Rear wheel travel (mm) | 104 | 54 |
| Trail (mm) | - | 117 |
| Rake (fork angle) (degree) | 30 | 30.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Handlebars-mounted electronic speedometer with odometer; | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,520 | 1,519 |
| Kerb weight (kg) | 255.4 | 256.3 |
| Dry weight (kg) | 251 | 248 |
| Overall length (mm) | 2,245 | 2,179 |
| Seat height (mm) | 760 | 653 |
| Ground clearance (mm) | 141 | 99 |
| Performance | ||
| Fuel capacity (l) | 12.5 | 12.49 |
| Oil capacity (l) | 2.6 | 2.6 |