| Attribute | Indian Scout Sixty ABS × | Harley-Davidson Sportster XL883N Iron 833 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2011 |
| Make | Indian | Harley-Davidson |
| Model | Indian Scout Sixty ABS | Harley-Davidson Sportster XL883N Iron 833 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. Closed Loop Sequential Port Fuel Injection | Injection. Electronic Sequential Port Fuel Injection |
| Engine details | - | Air-cooled Evolution engine. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
| Displacement (cm³) | 999 | 883.3 |
| Power (kw) | 56.9 | - |
| Fuel consumption (l/100km) | - | 4.09 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 88.8 | 75 |
| Bore (mm) | 93 | 76.2 |
| Stroke (mm) | 73 | 96.8 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | - | 94.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | - | Overhead Valves (OHV) |
| Driveline | - | Primary Drive Chain, 57/34 ratio. Final Drive Belt, 68/29 ratio |
| Clutch | Wet | Multi-plate, wet |
| Lubrication system | - | Dry-sump |
| Compression | 11.0:1 | 8.9:1 |
| Exhaust system | Split dual exhaust with crossover | Chrome, staggered shorty exhaust with dual mufflers |
| Chassis | ||
| Front suspension | Telescopic fork | 39 mm fork |
| Rear suspension | Dual shock | Coil-over, preload dual-adjustable |
| Front brakes | Single disc. ABS. Two-piston calipers. | Single disc. Patented, uniform expansion rotors. Dual-piston. |
| Rear brakes | Single disc. Optional ABS. Single-piston caliper. | Single disc. Patented, uniform expansion rotors. Single-piston. |
| Diameter (mm) | 298 | 260 |
| Frame type | - | Mild steel, tubular frame; circular sections; cast junctions |
| Front tyre | 130/90-16 | 100/90-19 |
| Rear tyre | 150/80-16 | 150/80-B16 |
| Seat | Leather | - |
| Wheels | - | Black, 13-Spoke Cast Aluminum |
| Front wheel travel (mm) | 120 | 92 |
| Rear wheel travel (mm) | 76 | 41 |
| Trail (mm) | 120 | 145 |
| Rake (fork angle) (degree) | 29 | 31 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | Headlight, tail/brake light, turn signals, license plate light, and speedometer and indicator lights | 55-watt low beam, 60-watt high beam |
| Instruments | Digital tachometer, odometer, trip meter, engine temp, and low fuel lamp | Handlebar-mounted electronic speedometer with odometer, time-of-day clock odometer, dual tripmeter, low fuel warning light, low oil pressure light |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,576 | 1,519 |
| Kerb weight (kg) | 254 | 256.3 |
| Dry weight (kg) | 245 | 248 |
| Power/weight ratio | 0.2322 | - |
| Overall height (mm) | 1,068 | 1,107 |
| Overall length (mm) | 2,321 | 2,179 |
| Overall width (mm) | 916 | 820 |
| Seat height (mm) | 650 | 653 |
| Ground clearance (mm) | 145 | 99 |
| Performance | ||
| Fuel capacity (l) | 12.5 | 12.49 |
| Oil capacity (l) | - | 2.8 |