Attribute | ![]() Moto Guzzi 1200 Sport 4V 2011 × | ![]() Harley-Davidson XR1200X 2012 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2012 |
Make | Moto Guzzi | Harley-Davidson |
Model | Moto Guzzi 1200 Sport 4V | Harley-Davidson XR1200X |
Category | Naked bike | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | 90° V-Twin | Air-cooled, Evolution® |
Displacement (cm³) | 1,151 | 1201.3 |
Power (kw) | 75.4 | - |
Fuel consumption (l/100km) | - | 5.35 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Torque (Nm) | 105 | 100.2 |
Bore (mm) | 95 | 88.9 |
Stroke (mm) | 81.2 | 96.8 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 124.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Valves (OHV) | - |
Emission details | Euro 3 | - |
Driveline | - | Primary drive chain, 57/38 ratio. Final Drive Belt, 68/28 ratio |
Clutch | Double disk, dry | Multi-plate with diaphragm spring in oil bath |
Lubrication system | Splash | Dry-sump |
Compression | 11.0:1 | 10.0:1 |
Exhaust system | 2-into1 exhaust | Black, upswept, straight-shot high-performance exhaust with dual mufflers |
Chassis | ||
Front suspension | Telescopic hydraulic fork with Ø 45 mm spring preload and rebound damping adjustable. | 39 mm |
Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Mild steel, rectangular tube section, stamped junctions, MIG welded swing-arm. Coil-over; preload dual-adjustable shocks. |
Front brakes | Double disc | Single disc. Dual-piston |
Rear brakes | Single disc | Single disc. Single-piston |
Diameter (mm) | 282 | 260 |
Frame type | Tubular cradle, high tensile steel | Mild steel tubular frame; circular sections; cast junctions |
Front tyre | 120/70-ZR17 | 120/70-ZR18 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | - | Black, 3-Spoke Cast Aluminum |
Front wheel travel (mm) | 120 | 92 |
Rear wheel travel (mm) | 140 | 41 |
Trail (mm) | 120 | 132 |
Rake (fork angle) (degree) | 25 | 28.9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Uniquely-styled, handlebar-mounted, compact digital speedometer and large, analog tachometer with odometer, time-of-day clock, dual tripmeter |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,524 |
Kerb weight (kg) | 261 | 259.9 |
Dry weight (kg) | 240 | 249 |
Power/weight ratio | 0.3142 | - |
Overall length (mm) | 2,195 | 2,225 |
Seat height (mm) | 800 | 742 |
Ground clearance (mm) | 185 | 150 |
Performance | ||
Reserve fuel capacity (l) | 5 | - |
Fuel capacity (l) | 23 | 13.25 |
Oil capacity (l) | - | 2.6 |