| Attribute | Hartford HD200S × | Hartford HD-200S 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Hartford | Hartford |
| Model | Hartford HD200S | Hartford HD-200S |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 197 | 197 |
| Power (kw) | 10.4 | 14 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.9 | 10.9 |
| Bore (mm) | 63.5 | 63.5 |
| Stroke (mm) | 62.2 | 62.2 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 200 | 200 |
| Front tyre | 90/90-18 | 90/90-18 |
| Rear tyre | 130/90-18 | 130/90-18 |
| Other | ||
| Color options |
|
|
| Carrying capacity | Optional top case | - |
| Dimensions | ||
| Wheelbase (mm) | 1,320 | 1,320 |
| Dry weight (kg) | 130 | 130 |
| Power/weight ratio | 0.08 | 0.1077 |
| Seat height (mm) | 750 | 750 |
| Performance | ||
| Fuel capacity (l) | 9 | - |