Attribute | Over Tourer 250 × | Hartford HD-200S 2007 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2007 |
Make | Over | Hartford |
Model | Over Tourer 250 | Hartford HD-200S |
Category | Super motard | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | - |
Displacement (cm³) | 249.6 | 197 |
Power (kw) | 18.1 | 10.4 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22.5 | 14.8 |
Bore (mm) | - | 63.5 |
Stroke (mm) | - | 62.2 |
Gearbox | 6-speed | 5-speed |
Ignition | - | CDI |
Compression | 11.5:1 | 9.0:1 |
Chassis | ||
Front suspension | USD telescopic fork | - |
Rear suspension | Monoshock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 100/90-18 | 90/90-18 |
Rear tyre | 130/90-15 | 130/90-18 |
Wheels | Wire spoked | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Carrying capacity | Hard saddlebags. Top box. | - |
Dimensions | ||
Wheelbase (mm) | 1,400 | 1,320 |
Dry weight (kg) | 163 | 130 |
Power/weight ratio | 0.111 | 0.08 |
Overall height (mm) | 1,060 | 1,050 |
Overall length (mm) | 1,935 | 1,940 |
Overall width (mm) | 760 | 810 |
Seat height (mm) | 795 | 860 |
Performance | ||
Fuel capacity (l) | 16 | 9 |