Attribute | Hartford Leopard 223S 2020 × | Senke X6 2016 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2016 |
Make | Hartford | Senke |
Model | Hartford Leopard 223S | Senke X6 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 223 | 249 |
Power (kw) | 12.7 | - |
Fuel consumption (l/100km) | 2.7 | - |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 62.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Overhead Cams (OHC) | - |
Compression | 9.2:1 | - |
Chassis | ||
Front suspension | Double periscope | Telescopic fork |
Rear suspension | Twinshock | Monoshock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 90/90-18 | - |
Rear tyre | 130/90-16 | - |
Wheels | - | 3-spoke, black |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,250 |
Dry weight (kg) | 124 | 100 |
Power/weight ratio | 0.1024 | - |
Overall height (mm) | 1,050 | 1,070 |
Overall length (mm) | 1,940 | 1,900 |
Overall width (mm) | 810 | 700 |
Performance | ||
Fuel capacity (l) | 9 | - |