Attribute | ![]() Hartford VR-200X 2013 × | ![]() Hartford VR-125Z 2013 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Hartford | Hartford |
Model | Hartford VR-200X | Hartford VR-125Z |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 197 | 124 |
Power (kw) | 14 | 10.2 |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 10.9 | 5.8 |
Bore (mm) | 63.5 | 56.5 |
Stroke (mm) | 62.2 | 49.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | - | 125 |
Front tyre | 110/80-17 | 90/90-18 |
Rear tyre | 130/80-17 | 110/90-18 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,375 | 1,375 |
Dry weight (kg) | 139 | 122 |
Power/weight ratio | 0.1007 | 0.0836 |
Overall length (mm) | 2,115 | 2,110 |
Seat height (mm) | 860 | 810 |