Attribute | Hartford VR-125Z 2007 × | Suzuki VanVan 125 2009 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2009 |
Make | Hartford | Suzuki |
Model | Hartford VR-125Z | Suzuki VanVan 125 |
Category | Enduro / offroad | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Injection |
Displacement (cm³) | 124 | 125 |
Power (kw) | 7.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 7.9 | - |
Bore (mm) | 56.5 | 57 |
Stroke (mm) | 49.5 | 48.8 |
Gearbox | 5-speed | 6-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | CDI | Electronic ignition |
Lubrication system | - | Wet sump |
Compression | 9.0:1 | 9.2:1 |
Chassis | ||
Front suspension | - | Telescopic, coil spring, oil damped |
Rear suspension | - | Swingarm type, coil spring, oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Overall length: |
Front tyre | 90/90-118 | 130/80-M18 |
Rear tyre | 110/90-18 | 180/80-M14 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,375 | 1,385 |
Dry weight (kg) | 140 | 118 |
Power/weight ratio | 0.0543 | - |
Overall height (mm) | 1,170 | 1,120 |
Overall length (mm) | 2,110 | 2,140 |
Overall width (mm) | 880 | 860 |
Seat height (mm) | 810 | 770 |
Performance | ||
Fuel capacity (l) | 12 | 6.5 |