Attribute | ![]() Herald Scrambler 125 2019 × | ![]() Herald Classic 125 2017 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2017 |
Make | Herald | Herald |
Model | Herald Scrambler 125 | Herald Classic 125 |
Category | Allround | Classic |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 124 |
Power (kw) | 7.8 | 7.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.5 | 8.5 |
Gearbox | 5-speed | 5-speed |
Exhaust system | Chrome | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks | Twin shocks |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | Steel | Steel |
Wheels | Wire spoked | Wire spoked |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 126 | 107 |
Power/weight ratio | 0.0619 | 0.0729 |
Seat height (mm) | 740 | 740 |
Performance | ||
Top speed (km/h) | 112 | 112 |
Fuel capacity (l) | 12 | 12 |