| Attribute | Herald Classic 125 2016 × | Italjet Formula 125 1997 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 1997 |
| Make | Herald | Italjet |
| Model | Herald Classic 125 | Italjet Formula 125 |
| Category | Classic | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 7.8 | 10.9 |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 8.5 | - |
| Gearbox | 5-speed | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shocks | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 107 | 102 |
| Power/weight ratio | 0.0729 | 0.1069 |
| Seat height (mm) | 780 | 820 |
| Performance | ||
| Top speed (km/h) | 112 | 115 |
| Fuel capacity (l) | 12 | - |