| Attribute | Herald Classic 250 2017 × | Herald Roamer 250 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Herald | Herald |
| Model | Herald Classic 250 | Herald Roamer 250 |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 15.3 | 15.3 |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 19.5 | 19.5 |
| Gearbox | 5-speed | 5-speed |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Twin shocks | Dual shocks |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | Steel | - |
| Seat | Dual seat | Two-person seat |
| Wheels | Wire spoked | Wire spoked, black rims |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 130 | 130 |
| Power/weight ratio | 0.1177 | 0.1177 |
| Seat height (mm) | 780 | 780 |
| Performance | ||
| Top speed (km/h) | 128 | 128 |
| Fuel capacity (l) | 12 | 12 |