| Attribute | Suzuki GSX-S125 ABS 2018 × | Hero Glamour 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2019 |
| Make | Suzuki | Hero |
| Model | Suzuki GSX-S125 ABS | Hero Glamour |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor. Side draft variable ventura. |
| Displacement (cm³) | 124 | 124.7 |
| Power (kw) | 10.8 | 6.6 |
| Fuel consumption (l/100km) | 1.92 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 11.5 | 10.4 |
| Bore (mm) | 62 | 52.4 |
| Stroke (mm) | 41.2 | 57.8 |
| Gearbox | 6-speed | 4-speed |
| Greenhouse gases | 44.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
| Emission details | Euro4 | - |
| Ignition | Electric | AMI |
| Clutch | Wet, multi-disc | Multiplate, wet |
| Lubrication system | Wet sump | - |
| Compression | 11.0:1 | 9.1:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic Hydraulic Fork |
| Rear suspension | Link type, coil spring, oil damped | Swing Arm with Hydraulic Shock Absorbers |
| Front brakes | Single disc. ABS | Single disc. Optional 240 mm disk |
| Rear brakes | Single disc. ABS | Expanding brake (drum brake) |
| Diameter (mm) | 187 | 130 |
| Frame type | - | Tubular double cradle |
| Front tyre | 90/80-M17 | 2.75-18 |
| Rear tyre | 130/70-M17 | 3-18 |
| Wheels | - | Black 5-spoke alloy wheels |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Light | LED headlight | Halogen, 35Watt multireflector. |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,265 |
| Kerb weight (kg) | 134 | 125 |
| Overall height (mm) | 1,035 | 1,070 |
| Overall length (mm) | 2,020 | 2,005 |
| Overall width (mm) | 745 | 735 |
| Seat height (mm) | 785 | 790 |
| Ground clearance (mm) | 165 | 150 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1 |
| Fuel capacity (l) | 11 | 13.6 |
| Battery capacity (Ah) | - | 2.5 |