Attribute | Hero HF Dawn × | Hero Honda CD-Dawn 100 2010 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2010 |
Make | Hero | Hero Honda |
Model | Hero HF Dawn | Hero Honda CD-Dawn 100 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 97.2 | 97.2 |
Power (kw) | 6.1 | 5.7 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.1 | 8 |
Bore (mm) | 50 | 50 |
Stroke (mm) | 49.5 | 49.5 |
Gearbox | 4-speed | 4-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Driveline | Constant mesh | - |
Ignition | DC-CDI digital | CDI |
Clutch | Wet multiplate. | - |
Compression | 9.0:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic hydraulic shock absorber | Telescopic hydraulic shock absorber |
Rear suspension | Swing arm with two adjustable hydraulic shock absorber | Swing arm with hydraulic shock absorber |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Frame type | Tubular double cradle type | Tubular double cradle |
Front tyre | 2.75-18 | 2.75-18 |
Rear tyre | 2.75-18 | 2.75-18 |
Seat | Wide, 2-person seat | - |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Light | 35W/35W headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,235 | 1,235 |
Kerb weight (kg) | 109 | 107 |
Overall height (mm) | 1,045 | 1,045 |
Overall length (mm) | 1,965 | 1,965 |
Overall width (mm) | 720 | 720 |
Seat height (mm) | 805 | 805 |
Ground clearance (mm) | 165 | 165 |
Performance | ||
Reserve fuel capacity (l) | 1.5 | 1.8 |
Fuel capacity (l) | 10.5 | 10.5 |
Battery capacity (Ah) | 2.5 | - |