| Attribute | Hero HF Dawn × | Mahindra Stallio × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2011 |
| Make | Hero | Mahindra |
| Model | Hero HF Dawn | Mahindra Stallio |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 97.2 | 106.7 |
| Power (kw) | 6.1 | 7.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8.1 | 8 |
| Bore (mm) | 50 | - |
| Stroke (mm) | 49.5 | - |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Driveline | Constant mesh | - |
| Ignition | DC-CDI digital | - |
| Clutch | Wet multiplate. | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic shock absorber | Telescopic hydraulic |
| Rear suspension | Swing arm with two adjustable hydraulic shock absorber | Coiled 5-step adjustable |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | 130 |
| Frame type | Tubular double cradle type | Steel double tubular cradle |
| Front tyre | 2.75-18 | 2.75-18 |
| Rear tyre | 2.75-18 | 3.00-18 |
| Seat | Wide, 2-person seat | - |
| Other | ||
| Starter | Kick | Electric & kick |
| Color options |
| - |
| Light | 35W/35W headlights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,235 | 1,265 |
| Kerb weight (kg) | 109 | - |
| Overall height (mm) | 1,045 | 1,050 |
| Overall length (mm) | 1,965 | 2,000 |
| Overall width (mm) | 720 | 720 |
| Seat height (mm) | 805 | 800 |
| Ground clearance (mm) | 165 | 165 |
| Performance | ||
| Reserve fuel capacity (l) | 1.5 | - |
| Fuel capacity (l) | 10.5 | 13.7 |
| Battery capacity (Ah) | 2.5 | - |