Attribute | ![]() Honda CB125F 2017 × | ![]() Hero HF-Dawn × |
---|---|---|
General | ||
Production from (year) | 2017 | 2013 |
Make | Honda | Hero |
Model | Honda CB125F | Hero HF-Dawn |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor | Carburettor |
Engine details | Balancer shaft | - |
Displacement (cm³) | 124.7 | 97.2 |
Power (kw) | 7.6 | 5.7 |
Fuel consumption (l/100km) | 1.56 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 10.2 | 8 |
Bore (mm) | 52.4 | 50 |
Stroke (mm) | 57.8 | 49.5 |
Gearbox | 5-speed | 4-speed |
Greenhouse gases | 36.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Driveline | - | Constant mesh |
Ignition | - | DC-CDI |
Clutch | Wet, multiplate with coil springs | Wet multiplate. |
Compression | 9.2:1 | 9.0:1 |
Chassis | ||
Front suspension | 120mm telescopic fork (31mm diameter) | Telescopic hydraulic shock absorber |
Rear suspension | Dual rear shocks with 5-step spring preload adjustment | Swing arm with two adjustable hydraulic shock absorber |
Front brakes | Single disc. Two-piston calipers. | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | - | Tubular double cradle |
Front tyre | 80/100-18 | 2.75-18 |
Rear tyre | 90/90-18 | 2.75-18 |
Seat | Two-person seat | Wide, 2-person seat |
Wheels | Six spoke cast aluminium | 5-spoke wheels |
Trail (mm) | 97 | - |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Light | - | 35W/35W headlights |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,295 | 1,235 |
Kerb weight (kg) | 128 | 109 |
Overall length (mm) | 2,026 | 1,965 |
Overall width (mm) | 765 | 720 |
Seat height (mm) | 775 | 805 |
Ground clearance (mm) | 160 | 165 |
Performance | ||
Reserve fuel capacity (l) | 2.5 | 1.5 |
Fuel capacity (l) | 13 | 10.5 |
Oil capacity (l) | 1 | - |
Battery capacity (Ah) | - | 2.5 |