Attribute | Hero Hunk 2015 × | Hero Xtreme 2013 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2013 |
Make | Hero | Hero |
Model | Hero Hunk | Hero Xtreme |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. CV type | Carburettor |
Engine details | Vertical engine, poppet valve | - |
Displacement (cm³) | 149.2 | 149.2 |
Power (kw) | 10.5 | 7.7 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 12.8 | 12.8 |
Bore (mm) | 57.3 | 57.3 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Driveline | Constant mesh | - |
Ignition | Advanced Microprocessor Ignition System (AMI) | Advanced Microprocessor Ignition System |
Clutch | Wet, multiplate | Multiplate, wet |
Lubrication system | Trochoid oild pum | - |
Compression | 9.1:1 | 9.1:1 |
Chassis | ||
Front suspension | Telescopic hydraulic shocks | Telescopic Hydraulic |
Rear suspension | Swing Arm with Nitrox Shock Absorbers | Rectuglar swing arm with 5 step adjustab gas reservior suspension |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc. Optional drum brake 1300 mm | Single disc. Optional 130mm drum |
Diameter (mm) | 220 | 220 |
Frame type | Tubular, diamond type | Tubular, diamond type |
Front tyre | 80/100-18 | 80/100-18 |
Rear tyre | 80/90-18 | 100/90-18 |
Seat | - | 2-person seat |
Wheels | 5-spoke black alloy wheels | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Light | 35W/35W halogen headlight. | 12 V -35 W/35W - Halogen |
Instruments | Digital/analog | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,325 | 1,325 |
Kerb weight (kg) | 147 | 148 |
Overall height (mm) | 1,095 | 1,145 |
Overall length (mm) | 2,080 | 2,080 |
Overall width (mm) | 765 | 765 |
Ground clearance (mm) | 145 | 145 |
Performance | ||
Reserve fuel capacity (l) | 2.2 | 1.5 |
Fuel capacity (l) | 12.4 | 12.1 |
Oil capacity (l) | 1.2 | - |
Battery capacity (Ah) | - | 7 |