| Attribute | Hero Maestro Edge 2019 × | Suzuki Access 125 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2014 |
| Make | Hero | Suzuki |
| Model | Hero Maestro Edge | Suzuki Access 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 110.9 | 124 |
| Power (kw) | 5.8 | 6.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 8.7 | 9.8 |
| Bore (mm) | 50 | - |
| Stroke (mm) | 52 | - |
| Gearbox | Automatic | Automatic |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Driveline | Variomatic | - |
| Ignition | CDI System | - |
| Clutch | Automatic Clutch | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Bottom link with spring-loaded hydraulic damper | Telescopic, Coil Spring, Oil Damped |
| Rear suspension | Swing arm with spring loaded hydraulic damper | Swing Arm Type, Coil Spring, Oil Damped |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 120 |
| Frame type | Underbone | - |
| Front tyre | 90/90-121841 | 90/100-10 |
| Rear tyre | 90/100-10 | 90/100-10 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Light | 12V – 35W / 35W – Halogen bulb headlights | - |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,261 | 1,250 |
| Kerb weight (kg) | 110 | 112 |
| Overall height (mm) | 1,190 | 1,125 |
| Overall length (mm) | 1,841 | 1,780 |
| Overall width (mm) | 695 | 650 |
| Seat height (mm) | 795 | 780 |
| Ground clearance (mm) | 155 | 160 |
| Performance | ||
| Fuel capacity (l) | 5.3 | 6 |
| Battery capacity (Ah) | 3 | 5 |