Attribute | Hero Passion Pro 110 × | TVS Rockz × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Hero | TVS |
Model | Hero Passion Pro 110 | TVS Rockz |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 109.2 | 124.5 |
Power (kw) | 6.9 | 7.2 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 9 | 9.8 |
Bore (mm) | 53 | 57 |
Stroke (mm) | 49.5 | 48.8 |
Gearbox | 4-speed | 4-speed |
Fuel control | Overhead Cams (OHC) | - |
Driveline | Constant mesh | - |
Ignition | - | Digital cdi |
Clutch | Multiplate, wet | Centrifugal clutch - auto, auto with manual override Manual override(CW) centrifugal clutch - auto(SW) |
Compression | 10.0:1 | 9.3:1 |
Chassis | ||
Front suspension | Telescopic hydraulic shock absorbers | Telescopic spring fork |
Rear suspension | Swing arm with 5 step Adjustable hydrualic shock absorbers | Swing arm with triple rated, 3 step adjustable, mono tube gas filled canister absorbers(CW) |
Front brakes | Single disc | Expanding brake (drum brake). Optional disk |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Tubular double cradle | Underbone type |
Front tyre | 2.75-18 | 2.50-17 |
Rear tyre | 3.00-18 | 2.75-17 |
Wheels | Cast wheels or spoke wheels | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | Digital/Analog | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,235 | 1,260 |
Kerb weight (kg) | 117 | 95 |
Overall height (mm) | 1,087 | 1,078 |
Overall length (mm) | 1,962 | 1,940 |
Overall width (mm) | 720 | 665 |
Seat height (mm) | 780 | 767 |
Ground clearance (mm) | 165 | 150 |
Performance | ||
Reserve fuel capacity (l) | 1 | - |
Fuel capacity (l) | 12.8 | 4 |
Battery capacity (Ah) | 3 | - |