| Attribute | Hero Passion Pro TR × | Hero Passion Pro 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2015 |
| Make | Hero | Hero |
| Model | Hero Passion Pro TR | Hero Passion Pro |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Side Draft, Variable Venturi Type with TCIS | Carburettor. Side Draft, Variable Venturi Type with TCIS |
| Displacement (cm³) | 97.5 | 97.5 |
| Power (kw) | 6.1 | 6.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8 | 8 |
| Bore (mm) | 50 | 50 |
| Stroke (mm) | 49.5 | 49.5 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Driveline | - | Constant mesh |
| Clutch | - | Multiplate, wet |
| Compression | 9.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic hydraulic shock absorbers |
| Rear suspension | Swing arm with 5 step Adjustable hydrualic shock absorbers | Swing arm with 5 step Adjustable hydrualic shock absorbers |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 130 |
| Frame type | Tubular double cradle | Tubular double cradle |
| Front tyre | 2.75-18 | 2.75-18 |
| Rear tyre | 3.00-18 | 3.00-18 |
| Wheels | Cast wheels | Cast wheels or spoke wheels |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Instruments | - | Digital/Analog |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,235 | 1,235 |
| Kerb weight (kg) | 119 | 115 |
| Overall height (mm) | 1,075 | 1,075 |
| Overall length (mm) | 1,980 | 1,980 |
| Overall width (mm) | 765 | 765 |
| Ground clearance (mm) | 165 | 165 |
| Performance | ||
| Reserve fuel capacity (l) | 1 | 1 |
| Fuel capacity (l) | 12.8 | 12.8 |
| Battery capacity (Ah) | 3 | 3 |