Attribute | PGO J-BuBu 125 Duo × | Hero Pleasure Pluss BS6 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2021 |
Make | PGO | Hero |
Model | PGO J-BuBu 125 Duo | Hero Pleasure Pluss BS6 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | Carburettor |
Displacement (cm³) | 124.8 | 110.9 |
Power (kw) | 8.1 | 5.9 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Torque (Nm) | 10.5 | 8.7 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Emission details | Euro III | - |
Driveline | C.V.T | Variomatic |
Ignition | CDI | CDI |
Clutch | - | Dry centrifugal |
Compression | - | 9.5:1 |
Chassis | ||
Front suspension | - | Bottom link with spring-loaded hydraulic damper |
Rear suspension | - | Unit Swing with Spring-loaded Hydraulic Damper |
Front brakes | Single disc. 2 piston | Expanding brake (drum brake) |
Rear brakes | Single disc. 2-piston | Expanding brake (drum brake) |
Diameter (mm) | 165 | 130 |
Frame type | - | High rigidity under bone |
Front tyre | 90/60-10 | 90/100-10 |
Rear tyre | 90/90-10 | 90/100-10 |
Seat | Two-person seat | - |
Wheels | Aluminum Alloy Rim | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | Dual headlights | 12V – 35W / 35W – Halogen bulb (Multi – reflector type) headlights |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,238 |
Kerb weight (kg) | 107 | 104 |
Overall height (mm) | 1,160 | 1,161 |
Overall length (mm) | 1,720 | 1,769 |
Overall width (mm) | 710 | 704 |
Ground clearance (mm) | - | 155 |
Performance | ||
Fuel capacity (l) | 5.5 | 4.8 |
Battery capacity (Ah) | - | 4 |