| Attribute | Hero Splendor Pluss BS6 × | Hero Honda CD-Dawn 100 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2010 |
| Make | Hero | Hero Honda |
| Model | Hero Splendor Pluss BS6 | Hero Honda CD-Dawn 100 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 97.2 | 97.2 |
| Power (kw) | 5.5 | 5.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8.1 | 8 |
| Bore (mm) | 50 | 50 |
| Stroke (mm) | 49.5 | 49.5 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Ignition | Electronic | CDI |
| Clutch | Multi-Plate Wet Type | - |
| Compression | - | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic shock absorber | Telescopic hydraulic shock absorber |
| Rear suspension | Swing Arm with 5 step adjustable hydraulic damper. | Swing arm with hydraulic shock absorber |
| Front brakes | Expanding brake (drum brake). Optional disk brake | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Frame type | Tubular double cradle type | Tubular double cradle |
| Front tyre | 80/100-18 | 2.75-18 |
| Rear tyre | 80/100-18 | 2.75-18 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,230 | 1,235 |
| Kerb weight (kg) | 110 | 107 |
| Overall height (mm) | 1,052 | 1,045 |
| Overall length (mm) | 2,000 | 1,965 |
| Overall width (mm) | 720 | 720 |
| Seat height (mm) | 785 | 805 |
| Ground clearance (mm) | 165 | 165 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.8 |
| Fuel capacity (l) | 9.8 | 10.5 |