| Attribute | Honda CB Twister 2011 × | Hero Splendor Pro Black Alloy × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2015 |
| Make | Honda | Hero |
| Model | Honda CB Twister | Hero Splendor Pro Black Alloy |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 109 | 97.2 |
| Power (kw) | 6.6 | 5.7 |
| Fuel consumption (l/100km) | 1.54 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9 | 8 |
| Gearbox | 4-speed | 4-speed |
| Greenhouse gases | 35.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | - | Overhead Cams (OHC) |
| Driveline | - | Constant mesh |
| Ignition | Digital CDI | Digital CDI |
| Clutch | - | Wet, multiplate |
| Compression | - | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork | Telescopic hydraulic shock absorbers |
| Rear suspension | Spring loaded hydraulic shock absorber. Box type regular swing arm. | Swing arm with 5 step hydraulic shock absorbers |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | 110 |
| Frame type | Diamond, twin pipe type | Tubular double cradle |
| Front tyre | 70/100-17 | 2.75-18 |
| Rear tyre | 80/100-17 | 2.75-18 |
| Seat | Split seat | - |
| Wheels | - | Black 5-spoke wheels |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Light | Halogen 35W/35W | 35W/35W halogen headlights |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,262 | 1,230 |
| Dry weight (kg) | 108 | 109 |
| Power/weight ratio | 0.0611 | 0.0523 |
| Overall height (mm) | 1,075 | 1,040 |
| Overall length (mm) | 1,972 | 1,970 |
| Overall width (mm) | 742 | 720 |
| Ground clearance (mm) | 180 | 160 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.4 |
| Fuel capacity (l) | 8 | 11 |
| Battery capacity (Ah) | 3 | 3 |