Attribute | Hero XPulse 200 2020 × | Hero XPulse 200 2021 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2021 |
Make | Hero | Hero |
Model | Hero XPulse 200 | Hero XPulse 200 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Optional injection | Injection |
Displacement (cm³) | 199.6 | 199.6 |
Power (kw) | 13.2 | 13 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 17.1 | 16.5 |
Bore (mm) | 66.5 | 66.5 |
Stroke (mm) | 57.8 | 57.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Ignition | Digital DC CDI Ignition System | Digital DC CDI Ignition System |
Clutch | Multiplate, wet | Multiplate, wet |
Compression | 10.0:1 | 10.0:1 |
Chassis | ||
Front suspension | Telescopic hydraulic shocks | Telescopic hydraulic shocks 37mm |
Rear suspension | Swing Arm with 5 step adjustable Hydraulic Shock Absorbers | 10 step Rider-adjustable Monoshock |
Front brakes | Single disc. ABS | Single disc. ABS |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Tubular double cradle | Tubular Diamond |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 120/80-18 | 120/80-18 |
Front wheel travel (mm) | 190 | 190 |
Rear wheel travel (mm) | 170 | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | LED headlight | LED headlight |
Dimensions | ||
Wheelbase (mm) | 1,412 | 1,410 |
Kerb weight (kg) | 153 | 157 |
Overall height (mm) | 1,275 | 1,258 |
Overall length (mm) | 2,223 | 2,222 |
Overall width (mm) | 850 | 850 |
Ground clearance (mm) | 220 | 220 |
Performance | ||
Reserve fuel capacity (l) | 1 | 1 |
Fuel capacity (l) | 13 | 13 |