Attribute | ![]() Yamaha YZ450F 2014 × | ![]() Hero XPulse 200 2020 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2020 |
Make | Yamaha | Hero |
Model | Yamaha YZ450F | Hero XPulse 200 |
Category | Cross / motocross | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Yamaha Fuel Injection (YFI), Keihin 44mm | Carburettor. Optional injection |
Engine details | Titanium-valves | - |
Displacement (cm³) | 449 | 199.6 |
Power (kw) | - | 13.2 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | - | 17.1 |
Bore (mm) | 97 | 66.5 |
Stroke (mm) | 60.8 | 57.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Ignition | TCI | Digital DC CDI Ignition System |
Clutch | - | Multiplate, wet |
Compression | 12.5:1 | 10.0:1 |
Exhaust system | Aluminum muffler | - |
Chassis | ||
Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable, 12.2-in travel | Telescopic hydraulic shocks |
Rear suspension | KYB Fully adjustable single shock | Swing Arm with 5 step adjustable Hydraulic Shock Absorbers |
Front brakes | Single disc. Hydraulic disc. Hydraulic disc. | Single disc. ABS |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 245 | 220 |
Frame type | Aluminum Bilateral Beam frame | Tubular double cradle |
Front tyre | - | 90/90-21 |
Rear tyre | 120/80-19 | 120/80-18 |
Seat | Long, two-tone, motocross-style seat | - |
Front wheel travel (mm) | - | 190 |
Rear wheel travel (mm) | 315 | 170 |
Rake (fork angle) (degree) | 28 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | LED headlight |
Dimensions | ||
Wheelbase (mm) | 1,491 | 1,412 |
Kerb weight (kg) | 111.1 | 153 |
Overall height (mm) | 1,311 | 1,275 |
Overall length (mm) | 2,195 | 2,223 |
Overall width (mm) | 826 | 850 |
Seat height (mm) | 1 | - |
Ground clearance (mm) | 386 | 220 |
Performance | ||
Reserve fuel capacity (l) | - | 1 |
Fuel capacity (l) | 6.06 | 13 |