| Attribute | Hero Xtreme Sport 2019 × | Honda CB Unicorn Dazzler 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2013 |
| Make | Hero | Honda |
| Model | Hero Xtreme Sport | Honda CB Unicorn Dazzler |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. CV Type with Carburetor Controlled Variable Ignition | Carburettor |
| Displacement (cm³) | 149.2 | 149.1 |
| Power (kw) | 11.4 | 10.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 13.5 | 13 |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Driveline | - | Constant mesh |
| Ignition | Advanced Microprocessor Ignition (AMI) | - |
| Clutch | Multiplate, wet | Wet Multiplate |
| Compression | 10.0:1 | 9.1:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic fork |
| Rear suspension | Rectangular swing arm with 5 step adjustab gas reservior suspension | Monoshock, 3 step adjustable |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | 220 |
| Frame type | Tubular, diamond type | Diamond |
| Front tyre | 80/100-18 | 80/100-17 |
| Rear tyre | 110/90-18 | 110/80-17 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,325 | 1,328 |
| Kerb weight (kg) | 146 | 138 |
| Overall height (mm) | 1,080 | 1,085 |
| Overall length (mm) | 2,100 | 2,073 |
| Overall width (mm) | 780 | 754 |
| Seat height (mm) | 800 | 790 |
| Ground clearance (mm) | 163 | 162 |
| Performance | ||
| Reserve fuel capacity (l) | 1.5 | - |
| Fuel capacity (l) | 12.1 | 12 |
| Battery capacity (Ah) | 7 | - |