| Attribute | Hero Xtreme Sport 2019 × | TVS Apache RTR 160 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2016 |
| Make | Hero | TVS |
| Model | Hero Xtreme Sport | TVS Apache RTR 160 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. CV Type with Carburetor Controlled Variable Ignition | Carburettor. Ucal BS-29 |
| Displacement (cm³) | 149.2 | 159.7 |
| Power (kw) | 11.4 | 11 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 13.5 | 13.1 |
| Bore (mm) | 57.3 | 62 |
| Stroke (mm) | 57.8 | 52.9 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | Advanced Microprocessor Ignition (AMI) | IDI-Dual mode digital ignition |
| Clutch | Multiplate, wet | Wet Multi-Plate |
| Compression | 10.0:1 | 9.5:1 |
| Chassis | ||
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic fork |
| Rear suspension | Rectangular swing arm with 5 step adjustab gas reservior suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc. Optional drum |
| Diameter (mm) | 130 | 200 |
| Frame type | Tubular, diamond type | Double Cradle SynchroSTIFF |
| Front tyre | 80/100-18 | 90/90-17 |
| Rear tyre | 110/90-18 | 110/80-17 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,325 | 1,300 |
| Kerb weight (kg) | 146 | 137 |
| Overall height (mm) | 1,080 | 1,105 |
| Overall length (mm) | 2,100 | 2,085 |
| Overall width (mm) | 780 | 730 |
| Seat height (mm) | 800 | 800 |
| Ground clearance (mm) | 163 | 165 |
| Performance | ||
| Acceleration 0-100 km/h (s) | - | 12 |
| Reserve fuel capacity (l) | 1.5 | 2.5 |
| Fuel capacity (l) | 12.1 | 12 |
| Battery capacity (Ah) | 7 | 9 |