| Attribute | Hero Electric Maxi × | Hero Electric Wave DX × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | Hero Electric | Hero Electric |
| Model | Hero Electric Maxi | Hero Electric Wave DX |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Engine details | High efficiency waterproof motor with Hall sensors | - |
| Power (kw) | 0.2 | 0.2 |
| Cooling system | Air | Air |
| Gearbox | - | Automatic |
| Emission details | - | None |
| Chassis | ||
| Front suspension | - | Conventional fork |
| Rear suspension | - | Twin shocks |
| Frame type | Steel | Steel |
| Seat | 2-person seat | 2-person seat |
| Wheels | 16 inch wheels | 10 inch wheels |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | 25 ltrs storage box |
| Electrical Voltage (V) | 48 | 48 |
| Performance | ||
| Top speed (km/h) | 25 | 25 |
| Battery capacity (Ah) | 20 | 20 |