| Attribute | Hero Honda CD Deluxe 2010 × | Kymco Agility 50 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2012 |
| Make | Hero Honda | Kymco |
| Model | Hero Honda CD Deluxe | Kymco Agility 50 |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 97.2 | 49 |
| Power (kw) | 5.7 | - |
| Fuel consumption (l/100km) | - | 2.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Torque (Nm) | 8 | 3.2 |
| Bore (mm) | 50 | 39 |
| Stroke (mm) | 49.5 | 41 |
| Gearbox | 4-speed | 4-speed |
| Greenhouse gases | - | 62.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Overhead Cams (OHC) | - |
| Driveline | - | CVT automatic |
| Ignition | Digital CDI | - |
| Clutch | Multiplate, wet | - |
| Compression | 8.8:1 | 8.0:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Swing arm | Single shock |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | 110 |
| Frame type | Tubular double cradle | Steel |
| Front tyre | 2.75-18 | 120/70-12 |
| Rear tyre | 2.75-18 | 130/70-12 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,235 | 1,325 |
| Kerb weight (kg) | 112 | - |
| Overall length (mm) | 1,965 | 1,940 |
| Seat height (mm) | 805 | 800 |
| Ground clearance (mm) | 165 | 140 |
| Front percentage of weight | 121 | - |
| Performance | ||
| Reserve fuel capacity (l) | 1.8 | - |
| Fuel capacity (l) | 10.5 | 3.5 |