| Attribute | TVS Apache RTR 160 2010 × | Hero Honda CD Deluxe 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2008 |
| Make | TVS | Hero Honda |
| Model | TVS Apache RTR 160 | Hero Honda CD Deluxe |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni BS-26 | Carburettor |
| Displacement (cm³) | 159.7 | 97.2 |
| Power (kw) | 11 | 5.6 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 13.1 | - |
| Bore (mm) | 62 | 50 |
| Stroke (mm) | 52.9 | 49.5 |
| Gearbox | 5-speed | 4-speed |
| Fuel control | - | Overhead Cams (OHC) |
| Ignition | IDI-Dual mode digital ignition | CDI |
| Clutch | Wet, Multi-Plate | Multiplate, wet |
| Compression | 9.5:1 | 8.8:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Monotube inverted Gas filled Shox | - |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Frame type | Double cradle | - |
| Front tyre | 90/90-17 | 2.75-18 |
| Rear tyre | 100/80-18 | 2.75-18 |
| Front wheel travel (mm) | 105 | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,300 | 1,235 |
| Kerb weight (kg) | 136 | 107 |
| Dry weight (kg) | 111 | - |
| Power/weight ratio | 0.0984 | - |
| Overall height (mm) | 1,050 | 1,045 |
| Overall length (mm) | 2,020 | 1,965 |
| Overall width (mm) | 730 | 720 |
| Seat height (mm) | 790 | 805 |
| Performance | ||
| Reserve fuel capacity (l) | 2.5 | 1.8 |
| Fuel capacity (l) | 16 | 10.5 |