Attribute | Hero Honda Karizma ZMR 2010 × | Modenas Pulsar NS 200 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2018 |
Make | Hero Honda | Modenas |
Model | Hero Honda Karizma ZMR | Modenas Pulsar NS 200 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI | Injection |
Displacement (cm³) | 223 | 199.5 |
Power (kw) | 12.8 | 17.9 |
Cooling system | Air | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18.4 | 18.6 |
Bore (mm) | 65.5 | 72.7 |
Stroke (mm) | 66.2 | 60 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | - |
Ignition | Digital | - |
Clutch | Multiplate, wet | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Telescopic Hydraulic | Telescopic fork |
Rear suspension | Swing arm with 5 step hydraulic shock absorbers | Nitrox mono shock absorber with Canister |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 230 |
Frame type | Tubular single cradle, diamond type | - |
Front tyre | 80/100-18 | 100/80-17 |
Rear tyre | 100/90-18 | 130/70-17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,363 |
Kerb weight (kg) | 159 | 155 |
Overall height (mm) | 1,175 | 1,075 |
Overall length (mm) | 2,110 | 1,993 |
Overall width (mm) | 805 | 804 |
Ground clearance (mm) | 150 | 167 |
Performance | ||
Reserve fuel capacity (l) | 2 | - |
Fuel capacity (l) | 15.3 | 12.5 |
Oil capacity (l) | 1.4 | - |